14-09-2024
Property ID | : | 40766 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Karamadai |
Area | : | 7 Cents 352 Sq.Ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.32,01,000 |
Emd Amount | : | ₹.3,20,100 |
Auction Date | : | 11-09-2024 |
EMD Submission Last Date | : | 10-09-2024 |
Previous Price | : | only for member.click here to become member |
09-11-2024
Property ID | : | 50569 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Karamadai |
Area | : | 4 Cents 6 Sq.Ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.22,00,000 |
Emd Amount | : | ₹.2,20,000 |
Auction Date | : | 27-11-2024 |
EMD Submission Last Date | : | 25-11-2024 |
Previous Price | : | only for member.click here to become member |
26-11-2024
Property ID | : | 50769 |
District | : | Coimbatore |
City | : | Mettupalayam |
Location | : | Karamadai |
Area | : | 2.75 cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.34,33,000 |
Emd Amount | : | ₹.3,43,300 |
Auction Date | : | 28-12-2024 |
EMD Submission Last Date | : | 27-12-2024 |
Previous Price | : | only for member.click here to become member |
30-11-2024
Property ID | : | 50773 |
District | : | Coimbatore |
City | : | Mettupalayam |
Location | : | Karamadai |
Area | : | 2.75 cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.34,33,000 |
Emd Amount | : | ₹.3,43,300 |
Auction Date | : | 28-12-2024 |
EMD Submission Last Date | : | 27-12-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location